
Company Type:Buyer Update Time:2025-10-23 Indonesia, All year 2017 Buyer Transaction record 258 item
HScode 223
Times 258
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Indonesia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | MAHDIVA MULIA, CV ![]() |
||
| Import country | Indonesia | ||
| City | Pontianak | ||
| Import amount | - | ||
| Employees | 29 | ||
| URL | - | ||
| Phone | - | ||
| Fax | - | ||
| Contact | Tonny Chr Soetrisno | ||
| Position | Director | ||
-
223HS Code
-
258Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843860 | - | - | - | ||
| 2017 | 843850 | - | - | - | ||
| 2017 | 843840 | - | - | - | ||
| 2017 | 847920 | - | - | - | ||
| 2017 | 850410 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851770 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851769 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail